Job #3cc87ece | TOI_2025.10.05_04.49.32.csv
Total Objects
7703
Planet Candidates
3723
False Positives
3980
High Confidence
5005
Detailed Results
| TOI ID | TIC ID | Prediction | Confidence | Probability |
|---|---|---|---|---|
| 1000.01 | 50365310 | False Positive | High | 0.002 |
| 1001.01 | 88863718 | False Positive | High | 0.003 |
| 1002.01 | 124709665 | False Positive | High | 0.007 |
| 1003.01 | 106997505 | False Positive | High | 0.001 |
| 1004.01 | 238597883 | False Positive | High | 0.002 |
| 1005.01 | 169904935 | False Positive | Low | 0.352 |
| 1006.01 | 156115721 | False Positive | High | 0.016 |
| 1007.01 | 65212867 | False Positive | High | 0.096 |
| 1008.01 | 440801822 | False Positive | High | 0.011 |
| 1009.01 | 107782586 | False Positive | Medium | 0.269 |
| 101.01 | 231663901 | Planet | High | 0.991 |
| 1010.01 | 139853601 | False Positive | High | 0.004 |
| 1011.01 | 114018671 | Planet | High | 0.952 |
| 1012.01 | 427508467 | False Positive | High | 0.004 |
| 1013.01 | 97700520 | Planet | High | 0.936 |
Page 1 of 514
Next